Index of /ai.kopool.ir/venv/lib/python3.12/site-packages/pandas/tests/groupby/methods

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __pycache__/ 2025-06-08 00:30 -  
 test_value_counts.py 2025-06-08 00:30 39K 
 test_skew.py 2025-06-08 00:30 841  
 test_sample.py 2025-06-08 00:30 5.0K 
 test_nth.py 2025-06-08 00:30 28K 
 test_corrwith.py 2025-06-08 00:30 615  
 __init__.py 2025-06-08 00:30 0  
 test_size.py 2025-06-08 00:30 4.2K 
 test_rank.py 2025-06-08 00:30 24K 
 test_quantile.py 2025-06-08 00:30 16K 
 test_nlargest_nsmall..>2025-06-08 00:30 3.3K 
 test_is_monotonic.py 2025-06-08 00:30 2.5K 
 test_groupby_shift_d..>2025-06-08 00:30 7.7K 
 test_describe.py 2025-06-08 00:30 9.4K